Welcome | Locations | Our Team | Market Updates | Services | Testimonials | Tools | Video Training



 

Employee Star Spotlight


 

Presidio Title - Title rates

Policies Up To And Including Basic Premium Policies Up To And Including Basic Premium Policies Up To And Including Basic Premium Policies Up To And Including Basic Premium
$10,000   $229 $46,500   $479 $73,500   $663 $105,000   $891
$15,000   $262 $47,000   $481 $74,000   $667 $110,000   $897
$20.000   $298 $47,500   $485 $74,500   $671 $115,000   $924
$20,500   $301 $48,000   $489 $75,000   $674 $120,000   $950
$21,000   $305 $48,500   $493 $75,500   $678 $125,000   $977
$21,500   $308 $49,000   $496 $76,000   $680 $130,000   $1,003
$22,000   $312 $49,500   $499 $76,500   $683 $135,000   $1,030
$22,500   $315 $50,000   $503 $77,000   $687 $140,000   $1,057
$23,000   $318 $50,500   $506 $77,500   $690 $145,000   $1,083
$23,500   $321 $51,000   $508 $78,000   $694 $150,000   $1,110
$24,000   $325 $51,500   $512 $78,500   $698 $160,000   $1,163
$24,500   $328 $52,000   $516 $79,000   $702 $165,000   $1,190
$25,000   $332 $52,500   $520 $79,500   $703 $170,000   $1,217
425,500   $335 $53,000   $523 $80,000   $707 $175,000   $1,243
$26,000   $339 $53,500   $527 $80,500   $711 $180,000   $1,270
$26,500   $342 $54,000   $530 $81,000   $715 $185,000   $1,297
$27,000   $345 $54,500   $533 $81,500   $717 $190,000   $1,324
$27,500   $348 $55,000   $536 $82,000   $721 $195,000   $1,350
$28,000   $352 $55,500   $539 $82,500   $725 $200,000   $1,377
$28,500   $355 $56,000   $544 $83,000   $729 $205,000   $1,404
$29,000   $359 $56,500   $547 $83,500   $731 $210,000   $1,430
$29,500   $362 $57,000   $550 $84,000   $734 $215,000   $1,458
$30,000   $366 $57,500   $554 $84,500   $739 $220,000   $1,484
$30,500   $369 $58,000   $558 $85,000   $742 $225,000   $1,511
$31,000   $373 $58,500   $560 $85,500   $745 $230,000   $1,537
$31,500   $376 $59,000   $564 $86,000   $748 $235,000   $1,564
$32,500   $383 $59,500   $567 $86,500   $752 $240,000   $1,597
$33,000   $386 $60,000   $571 $87,000   $756 $245,000   $1,617
$33,500   $390 $60,500   $575 $87,500   $759 $250,000   $1,644
$34,000   $393 $61,000   $578 $88,000   $762 $255,000   $1,671
$34,500   $397 $61,500   $581 $88,500   $766 $260,000   $1,697
$35,000   $400 $62,000   $585 $89,000   $770 $265,000   $1,725
$35,500   $404 $62,500   $589 $89,500   $772 $270,000   $1,751
$36,000   $407 $63,000   $591 $90,000   $775 $275,000   $1,778
$36,500   $410 $63,500   $594 $90,500   $779 $280,000   $1,804
$37,000   $413 $64,000   $596 $91,000   $783 $285,000   $1,831
$37,500   $417 $64,500   $602 $91,500   $787 $290,000   $1,858
$38,000   $421 $65,000   $605 $92,000   $789 $295,000   $1,884
$38,500   $425 $65,500   $608 $92,500   $793 $300,000   $1,911
$39,000   $427 $66,000   $612 $93,000   $797 $400,000   $2,445
$39,500   $431 $66,500   $617 $93,500   $801 $500,000   $2,979
$40,000   $434 $67,000   $620 $94,000   $802 $600,000   $3,513
$40,500   $438 $67,500   $621 $94,500   $806 $700,000   $4,047
$41,000   $440 $68,000   $625 $95,000   $811 $800,000   $4,581
$41,500   $445 $68,500   $629 $95,500   $814 $900,000   $5,115
$42,000   $448 $69,000   $632 $96,000   $816 $1,000,000   $5,649
$42,500   $452 $69,500   $635 $96,500   $820 $2,000,000   $10,039
$43,000   $454 $70,000   $640 $97,000   $824 $3,000,000   $14,429
$43,500   $458 $70,500   $644 $97,500   $828 $4,000,000   $18,819
$44,000   $461 $71,000   $647 $98,000   $830 $5,000,000   $23,209
$44,500   $465 $71,500   $649 $98,500   $834 $6,000,000   $26,829
$45,000   $469 $72,000   $652 $99,000   $838 $7,000,000   $30,449
$45,500   $472 $72,500   $656 $99,500   $841 $8,000,000   $34,069
$46,000   $476 $73,000   $660 $100,000   $843 $9,000,000   $37,689

 

 
For policies of $100,001 - $1,000,000
Basic Premium
a. Subtract $100,000 from policy amount
b. Multiply result by $.00534 and round to the nearest whole dollar
c. Add $843 to result
For policies of $5,000,001 - $15,000,000
Basic Premium
a. Subtract $5,000,000 from policy amount
b. Multiply result by $.00362 and round to the nearest whole dollar
c. Add $23,209 to result
For policies in excess of $25,000,001
Basic Premium
a. Subtract $25,000,000 from policy amount
b. Multiply result by $.00154 and round to the nearest whole dollar
c. Add $85,109 to result
For policies of $1,000,001 - $5,000,000
Basic Premium
a. Subtract $1,000,000 from policy amount
b. Multiply result by $.00439 and round to the nearest whole dollar
c. Add $5,649 to result
For policies of $15,000,001 - $25,000,000
Basic Premium
a. Subtract $15,000,000 from policy amount
b. Multiply result by $.00257 and round to the nearest whole dollar
c. Add $59,409 to result
Texas Title Insurance Premium Rates Effective February 1, 2007
 
Contact Us Privacy Site map
Presidio Title LLC
7373 Broadway, Suite 105
San Antonio, Texas 78209
Copyright © 2005 – 2007 All Rights Reserved
For questions, contact corporate webmaster
Powered by: DataTitan.com